Propylene Carbonate COA (Typical)
CERTIFICATE OF ANALYSIS
Product Name: Propylene Carbonate
Quality: SMC Spec. 3581
Batch C2011080501/12355
| Test/Property | Specification | Result |
| Appearance | Colorless, viscous, transparent liquid | Colorless, viscous, transparent liquid |
| Ash, % | 0.050 % MAXIMUM | 0.010 |
| Color (APHA) | 20 APHA MAXIMUM | 15 |
| Density @20 degrees C | 1.195 TO 1.205 | 1.200 |
| Moisture, % | 0.050 % MAXIMUM | 0.013 |
| Propylene Carbonate, % | 99.50 % MINIMUM | 99.90 |
CERTIFIED TRUE AND CORRECT W H
Approval Date: 8/22/2011
Spec Revision
Copyright © 2011 Special Materials Company. All Rights Reserved